January
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
| 12th | North of England Indoor T&F Championships | EIS Sheffield | 60m | 6 | 1 | 9.31s | Play |
| 12th | North of England Indoor T&F Championships | EIS Sheffield | Shot Putt | 8 | Final | 7.98m | Play |
| 17th | Gateshead Harriers and College open series | Gateshead | Shot Putt | 8.27m | Play | ||
| 17th | Gateshead Harriers and College open series | Gateshead | 60m | 9.28s | Play |
February
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
| 7th | Gateshead College Open Series Meeting (4) | Gateshead Indoors | 60m | 5th | 8 | 9.26s | Play |
| 7th | Gateshead College Open Series Meeting (4) | Gateshead Indoors | Shot Putt | 4th | B | 8:40m | Play |
| 16th | North East Counties Championships | Gateshead Indoors | Shot Putt | 1st | Final | 8:57m | Play |
| 17th | North East Counties Championships | Gateshead Indoors | 60m | 3rd | Final | 9.27s | Play |
March
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
April
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
| 24 | NEGP 1 | Monkton | Shot Putt | 3 | 8.48m | Play |
May
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Wind | Video |
| 11th | North East Championship | Middlesbrough | Discus | 2nd | 23.86m | N/A | Play | |
| 11th | North East Championship | Middlesbrough | 200m | 1st | Final | 32.76s | -1.2 m/s | Play |
| 22nd | North East Grand Prix (2) | Monkton Stadium | 100m | 6th | 3 | 15.45s | -0.2 m/s | Play |
| 22nd | North East Grand Prix (2) | Monkton Stadium | Discus | 9th | 24.59m | N/A | Play | |
| 25th | England Athletics Disability Open | Bedford | 100m | 5th | S/F(1) | 15.02s | +2.9 m/s | Play |
| 25th | England Athletics Disability Open | Bedford | 100m | 5th | Final | 15.25s | +3.1 m/s | Play |
| 26th | England Athletics Disability Open | Bedford | 200m | S/F(1) | 32.48s | +0.8 m/s | Play |
June
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Wind | Video |
| 1st | North of England Senior U20 Parallel Success Meeting | Sports City | 100m | 3rd | 1 | 15.36s | +0.2 m/s | Play |
| 1st | North of England Senior U20 Parallel Success Meeting | Sports City | Shot Putt | 1st | Final P2 SP3K | 8.64m | N/A | Play |
| 2nd | North of England Senior U20 Parallel Success Meeting | Sports City | 200m | 1st | 1 | 32.47s | +4.4 m/s | Play |
| 2nd | North of England Senior U20 Parallel Success Meeting | Sports City | Discus | 8th | Final | 23.45m | N/A | Play |
| 16th | North East Senior Track & Field League Meet (2) | Middlesbrough Sports Village | 100m | 5th | B | 15.5s | N/A | |
| 16th | North East Senior Track & Field League Meet (2) | Middlesbrough Sports Village | 200m | 5th | B | 32.6s | N/A | |
| 16th | North East Senior Track & Field League Meet (2) | Middlesbrough Sports Village | 4x100m | 3rd | Relay | 54.50s | N/A | |
July
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Wind | Video |
| 10th | North East Grand Prix (4) | Monkton Stadium | Shot Putt | 6th | SNR | 8.31m | N/A | Play |
| 10th | North East Grand Prix (4) | Monkton Stadium | 100m | 6th | 3 | 15.75 | -0.1 m/s | Play |
| 14th | North East Senior Track & Field League Meet (3) | King Edward V1 High School, Morpeth | 100m | 4th | B | 15.60s | N/A | Play |
| 14th | North East Senior Track & Field League Meet (3) | King Edward V1 High School, Morpeth | 200m | 3rd | B | 33.20s | N/A | Play |
| 24th | NEGP 5 | Monkton Stadium | Shot Putt | 2nd | SNR | 8.43m | N/A | Play |
| 24th | NEGP 5 | Monkton Stadium | Discus | 2nd | SNR | 19.86m | N/A | Play |
| 27th | CAU England Athletics Senior Championship | Sports City | Shot Putt | 2nd | SP3K SW P | 8.46m | N/A | Play |
| 27th | CAU England Athletics Senior Championship | Sports City | Discus | 2nd | DT1K SW P | 19.97m | N/A | Play |
| 27th | CAU England Athletics Senior Championship | Sports city | 100m | 5th | SW P1.1 | 15.49s | -2.2 m/s | Play |
| 27th | CAU England Athletics Senior Championship | Sports City | 100m | 5th | SW P2.1 | 15.78s | -0.1 m/s | Play |
August
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Wind | Video |
| 7th | North East Grand Prix (6) | Gateshead | Shot Putt | 2nd | SNR | 8.06m | N/A | Play |
| 7th | North East Grand Prix (6) | Gateshead | 200m | 4th | 3 | 32.61s | N/A | Play |
| 10th | Senior League | Whitley Bay | 100m | 4th | 1 | 16.0s | N/A | Play |
| 17th | FPSG Scottish Athletics National Championships | Grangemouth Stadium | 100m | 1st | Para Final | 15.43s | 0.1 m/s | Play |
| 17th | FPSG Scottish Athletics National Championships | Grangemouth Stadium | Discus | Pool1 | 22.43m | N/A | Play | |
| 17th | FPSG Scottish Athletics National Championships | Grangemouth Stadium | Shot Putt | Shot Put SW | 8.41m | N/A | Play | |
| 26th | Tartan games | Gateshead Stadium | 100m | 1st | Amb Final | 15.47s | Play | |
| 26th | Tartan Games | Gateshead Stadium | Shot Putt | 1st | Amb Final | 8.49m | N/A | Play |
| 26th | Tartan games | Gateshead Stadium | Discus | 2nd | Amb Final | 21.36m | N/A | Play |
September
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Wind | Video |
| 21st | Cerebral Palsy Sport National Finals | Doncaster | 100m | 1st | 15.94s | Play | ||
| 21st | Cerebral Palsy Sport National Finals | Doncaster | Shot Putt | 1st | 8.54m | Play | ||
| 21st | Cerebral Palsy Sport National Finals | Doncaster | Discus | 1st | 21.71m | Play | ||
October
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
November
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
| 14th | Gateshead College Open Series Meet (1) | Gateshead Indoors | Shot Putt | 3rd | (P)4 | 8.53m | Play |
| 14th | Gateshead College Open Series Meet (1) | Gateshead Indoors | 60m | 4th | 9 | 9.64s | Play |
| 16th | Northern Athletics Start Fitness Indoor Track & Field Meeting | EIS Sheffield | Shot Putt | 7th | Final | 8.45m | Play |
| 16th | Northern Athletics Start Fitness Indoor Track & Field Meeting | EIS Sheffield | 60m | 4th | 13 | 9.60s | Play |
December
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |