January
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
| 15th | NA Indoor Championships | EIS Sheffield | Shot Put | 1st | SP3k (sw) | 7.81m | Play |
| 15th | NA Indoor Championships | EIS Sheffield | 60m | 7th | 1 | 9.60s | Play |
February
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
| 3rd | Gateshead Harriers Open | Gateshead Indoor Academy | Shot Putt | 1st | Pool 1 | 8.05m | Play |
| 19th | NECAA Indoor Champs | Gateshead Indoor Academy | Shot Putt | 1st | Amb Final | 8.30m | Play |
| 20th | NECAA Indoor Champs | Gateshead Indoor Academy | 60m | 1st | Amb Final | 9.41s | Play |
March
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
April
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
| 10th | Border Harriers Open Meeting | Sheepmount Stadium, Carlisle | Shot Putt | 1st | Final | 8.58m | Play |
| 10th | Border Harriers Open Meeting | Sheepmount Stadium, Carlisle | Discus | 1st | Final | 24.86m | Play |
| 23rd | Coventry Spring Meet (BA invitational) | Warwick University | Discus | Amb | 26.92 | Play | |
| 30th | Senior League | Middlesbrough Sports Village | Discus | 2nd | Women’s A | 25.88m | Play |
May
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Wind | Video |
| 7th | Charles Stuart Meeting | Middlesbrough Sports Village | Shot Putt | 1st | SW | 8.86m | n/a | Play |
| 7th | Charles Stuart Meeting | Middlesbrough Sports Village | Discus | 1st | SW | 24.92m | n/a | Play |
| 14th | NECAA Champs | Middlesbrough Sports Village | Discus | Silver | SW | 26.03m | n/a | Play |
| 18th | NEGP Meeting 2 | Monkton Stadium, Jarrow | Discus | 1st | SW | 26.51m | n/a | Play |
| 18th | NEGP Meeting 2 | Monkton Stadium, Jarrow | Shot Putt | 1st | Pool1 | 8.81m | n/a | Play |
June
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Wind | Video |
| 10th | Handisport Grand Prix | Charlety Stadium, Paris | Discus | 6th | Final | 24.85m | n/a | Play |
| 18th | NA Senior Championships | Wavertree Stadium, Liverpool | Shot Putt | 1st (F38) | Final | 9.05m SB | n/a | Play |
| 19th | NA Senior Championships | Wavertree Stadium, Liverpool | Discus | 1st (F38) | Final | 25.50m | n/a | Play |
| 29th | NEGP 4 | Monkton | Discus | 1st (FSen) | F | 24.96m | n/a | Play |
July
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Wind | Video |
| 10th | Senior League | Morpeth | Discus | 23.58m | Play | |||
| 30th | EA Senior Champs | Bedford | Shot Putt | 1st | SP3k P | 9.12m | n/a | Play |
| 30th | EA Senior Champs | Bedford | Discus | 1st | DT1k P | 26.97m | n/a | Play |
August
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Wind | Video |
| 10th | NEGP 6 | Monkton | Shot Putt | 1st | pool 1 | 8.30m | n/a | Play |
| 20th | Poly PB Open | Whitley Bay | Discus | 3rd | DT1K | 29.29m | n/a | Play |
September
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Wind | Video |
| 3rd | EA Throws Festival | Moulton College | Discus | 26.78m | n/a | Play | ||
October
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
November
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
| 10th | Gateshead Harriers Open | Gateshead Indoor Academy | Shot Put | 1st | SP3K (sw) | 8.26m | Play |
December
| Date | Meeting | Venue | Event | Pos | Heat | Perf | Video |
| 8th | Gateshead Harriers Open | Indoor Academy | Shot Putt | 2nd | SP3K (sw) | 8.66m | |